Nowoczesna myśl techniczna

Inflex Thermal (THERMAL HEAVY DUTY)

#
#
Carrier pipe: HDPE
Material: PP-mod., PE-mod.
Working temperature up to +40°C
The exterior protection pipe: The corrugated HDPE pipe
material A - diam. x wall
thickness (mm)
PN SDR pressure in
temperature
B - outside
diameter (mm)
C - insulation
thickness (mm)
available
lengths (m)
PE100 32x3,4 16 11 16 BARS 20 °C 63 11 100, 50, 6
PE80 40x2,4 8 17 8 BARS 20 °C 63 6 100, 50, 6
PE100 40x2,4 10 17 10 BARS 20 °C 63 6 100, 50, 6
PE80 40x3,7 12.5 11 12,5 BARS 20 °C 63 6 100, 50, 6
PE100 40x3,7 16 11 16 BARS 20 °C 63 6 100, 50, 6
PE100 50x4,6 16 11 16 BARS 20 °C 90 12,5 50, 6
PE80 63x3,8 PN8 17 8 BARS 20 °C 110 15 50, 6
PE100 63x3,8 PN10 17 10 BARS 20 °C 110 15 50, 6

http://www.ingremio.com.pl/sites/default/files/Inflex THERMAL_0.pdf